| DATE | CALLER | CUER | Extra Info |
Jan-10 |
|||
| 01/06/10 | LES SEELEY | TAMI HELMS | |
| 01/13/10 | JIM HATTRICK | JIM HATTRICK | |
| 01/20/10 | ED CRAIG | TAMI HELMS | |
| 01/27/10 | MICHAEL KIOUS | JACKIE GALE | |
Feb-10 |
|||
| 02/03/10 | LES SEELEY | TAMI HELMS | |
| 02/10/10 | JIM HATTRICK | JIM HATTRICK | |
| 02/17/10 | TBA | TAMI HELMS | |
| 02/24/10 | TB | TBA | |
Mar-10 |
|||
| 03/03/10 | TBA | TAMI HELMS | |
| 03/10/10 | JIM HATTRICK | JIM HATTRICK | |
| 03/17/10 | TBA | TAMI HELMS | |
| 03/24/10 | TBA | TBA | |
| 03/31/10 | TBA | TAMI HELMS | |
Apr-10 |
|||
| 04/07/10 | LES SEELEY | TAMI HELMS | |
| 04/14/10 | TBA | TBA | |
| 04/21/10 | TBA | TBA | |
| 04/28/10 | TBA | TBA | |
May-10 |
|||
| 05/05/10 | LES SEELEY | TAMI HELMS | |
| 05/12/10 | JIM HATTRICK | JIM HATTRICK | |
| 05/19/10 | TBA | TAMI HELMS | |
| 05/26/10 | TBA | TBA | |
Jun-10 |
|||
| 06/02/10 | TBA | TBA | |
| 06/09/10 | TBA | TBA | |
| 06/16/10 | TBA | TBA | |
| 06/23/10 | TBA | TBA | |
Jul-10 |
|||
| 07/07/10 | TBA | TBA | |
| 07/14/10 | TBA | TBA | |
| 07/21/10 | TBA | TBA | |
| 07/28/10 | TBA | TBA | |
Aug-10 |
|||
| 08/04/10 | LES SEELEY | TAMI HELMS | |
| 08/11/10 | MIKE SIKORSKY | TBA | $6.00 |
| 08/18/10 | TBA | TBA | |
| 08/23/10 | TBA | TBA | |
Sep-10 |
|||
| 09/01/10 | TBA | TBA | |
| 09/08/10 | TBA | TBA | |
| 09/13/10 | TBA | TBA | |
| 09/22/10 | TBA | TBA | |
| 09/29/10 | TBA | TBA | |
Oct-10 |
|||
| 10/06/10 | TBA | TBA | |
| 10/13/10 | TBA | TBA | |
| 10/20/10 | TBA | TBA | |
| 10/27/10 | TBA | TBA | |
Nov-10 |
|||
| 11/03/10 | TBA | TBA | |
| 11/10/10 | TBA | TBA | |
| 11/17/10 | TBA | TBA | |
| 11/24/10 | TBA | TBA | |
Dec-09 |
|||
| 12/02/09 | LES SEELEY | TAMI HELMS | NEW DANCERS JAMBOREE |
| with RESALE | |||
| 12/08/09 | JIM HATTRICK | JIM HATTRICK | |
| 12/16/09 | TAMI HELMS | ||
| 12/23/09 | TAMI HELMS | ||
| 12/30/09 | NO DANCE --SPECIAL DANCE THURSDAY 12/31/09---- | ||
NEW YEARS EVE DANCE-THURSDAY NIGHT
ADVANCE TICKET SALES $15.00 PER PERSON |
|||
| 12/31/09 | WILD CARDS | DAVE COOPER | NEW YEARS EVE |