![]() |
BACHELOR 'N' BACHELORETTES | ![]() |
| SQUARE AND ROUND DANCE CLUB | ||
![]() |
||
| Couples Welcomed! | ||
We have a hearing enhancement system! If you need a receiver, please contact Susan Healey 820 11th ave Suite A, Longview Wa 98632 Phone # (360) 425-0044.
The Club dances are held at the Abernethy grange, in Oregon city. Check "Special Events" for dates and location of Board meetings
Go back to the TOP.
DANCE SCHEDULE
Every Wednesday Night almost
(Rounds 7:30PM /Mainstream 8:00PM)
PRINTER FRIENDLY SCHEDULE
2010 |
|||||||||||
Most dances $5.00 unless otherwise stated
(Go back to the TOP.)
| DATE | CALLER |
CUER | Extra Info |
| 1/6/10 | LES SEELEY | TAMI HELMS | |
| 1/13/10 | JIM HATTRICK | JIM HATTRICK | |
| 1/20/10 | ED CRAIG | TAMI HELMS | |
| 1/27/10 | MICHAEL KIOUS | JACKIE GALE | |
| 2/3/10 | LES SEELEY | TAMI HELMS | |
| 2/10/10 | JIM HATTRICK | JIM HATTRICK | |
| 2/17/10 | ROGER PUTZLER | TAMI HELMS | |
| 2/24/10 | SCOTT ZINZER | JACKIE GALE | |
| 3/3/10 | LES SEELEY | TAMI HELMS | |
| 3/10/10 | RANDY DIBBLE | TAMI HELMS | Bill Helms Tribute Dance with Bills recorded singing calls! |
| 3/17/10 | JIM HATTRICK | JIM HATTRICK | |
| 3/24/10 | GEORGE CLARK | DOUG HATCH | |
| 3/31/10 | RENEE RUUD | TAMI HELMS | |
| 4/7/10 | LES SEELEY | TAMI HELMS | |
4/14/10 |
JIM HATTRICK | JIM HATTRICK | |
| 4/21/10 | DAN NORDBYE | TAMI HELMS | 43rd ANNIVERSARY DANCE ($6.00) |
| 4/28/10 | DARYL CLENDENIN | YVONNE CLENDENIN | |
| 5/5/10 | LES SEELEY | TAMI HELMS | |
| 5/12/10 | JIM HATTRICK | JIM HATTRICK | |
| 5/19/10 | WILD CARDS | TAMI HELMS | |
| 5/26/10 | GEORGE HERMANN | PATTY HERMANN | |
June 2010 back to the top |
|||
| 6/2/10 | LES SEELEY | TAMI HELMS | |
| 6/9/10 | JIM HATTRICK | JIM HATTRICK | |
| 6/16/10 | MICHAEL KIOUS | TAMI HELMS | |
| 6/23/10 | GEORGE CLARK | GEORGE CLARK | |
| 6/30/10 | ED CRAIG | TAMI HELMS | |
| 7/7/10 | LES SEELEY | TAMI HELMS | |
| 7/14/10 | JIM HATTRICK | JIM HATTRICK | |
| 7/21/10 | BOB EWING | TAMI HELMS | |
| 7/28/10 | TOM TOMLINSON | TOM TOMLINSON | |
August 2010 back to the top |
|||
| 8/4/10 | JIM HATTRICK | JIM HATTRICK | |
| 8/11/10 | MIKE SIKORSKY | TAMI HELMS | $6.00 |
| 8/18/10 | LES SEELEY | TAMI HELMS | |
8/23/10 |
TOM TOMLINSON | TOM TOMLINSON | |
September 2010 back to the top |
|||
| 9/1/10 | LES SEELEY | TAMI HELMS | |
| 9/8/10 | JIM HATTRICK | JIM HATTRICK | |
| 9/15/10 | BOB EWING | TAMI HELMS | |
| 9/22/10 | Chuck Garner MC for Callers and Cuers from the Floor |
OFN Subscription Dance |
|
| 9/29/10 | PHIL LINDSEY | TAMI HELMS | |
October 2010 back to the top |
|||
| 10/6/10 | LES SEELEY | TAMI HELMS | |
| 10/13/10 | JIM HATTRICK | JIM HATTRICK | |
| 10/20/10 | TBA | TAMI HELMS | |
| 10/27/10 | DON WOOD | TAMI HELMS | $6.00 DANCE |
| 11/3/10 | LES SEELEY | TAMI HELMS | |
| 11/10/10 | JIM HATTRICK | JIM HATTRICK | |
| 11/17/10 | TBA | TAMI HELMS | |
| 11/24/10 | TBA | TBA | |
| 12/1/10 | LES SEELEY | TAMI HELMS | |
| 12/8/10 | JIM HATTRICK | JIM HATTRICK | |
| 12/15/10 | TBA | TAMI HELMS | |
| 12/22/10 | TBA | TBA | |
| 12/29/10 | TAMI HELMS | ||
2010 |
|||||||||||
If you have suggestions for Callers, please contact Helen@bnbsquares.org
(Go back to the TOP.)
DATE |
EVENT |
WHERE?
|
Additional Info |
| 9/6/10 | Oregon State Fair | Center Stage | 11:30-1:00 BnB's Dance at the State Fair! |
| 9/14/10 | Mainstream Lessons Begin | Abernethy Grange | See LESSONS |
Please Support and Welcome ALL New Dancers! |
|||
Pictures are Back! Check out Links to Pictures! |
|||
back to the top

|
Last Update
12/15/08 7:53 PM
Visitors since 10/21/05 |