![]() |
BACHELOR 'N' BACHELORETTES | ![]() |
| SQUARE AND ROUND DANCE CLUB | ||
![]() |
||
| Couples Welcomed! | ||
Special Events |
Who's Who? |
Find Us! |
Dance Schedule |
Lessons |
Links |
Pictures! |
Area Clubs |
2009 |
|||||||||||
We have a hearing enhancement system! If you need a receiver, please contact Susan Healey 820 11th ave Suite A, Longview Wa 98632 Phone # (360) 425-0044.
The Club dances are held at the Abernethy grange, in Oregon city. Check "Special Events" for dates and location of Board meetings
Go back to the TOP.
Go to Dance Schedule
back to the top
2009 |
|||||||||||
Most dances $5.00 unless otherwise stated
(Go back to the TOP.)
| DATE | CALLER |
CUER | Extra Info |
| 1/7/09 | LES SEELEY | TAMI HELMS | |
| 1/14/09 | JIM HATTRICK | JIM HATTRICK | |
| 1/21/09 | ________________ | TAMI HELMS | |
| 1/29/09 | ________________ | ________________ | |
| 02/04/09 | LES SEELEY | TAMI HELMS | |
| 02/11/09 | JIM HATTRICK | JIM HATTRICK | |
| 02/25/09 | ________________ | TAMI HELMS | |
| 02/25/09 | ________________ | ||
| 03/04/09 | LES SEELEY | TAMI HELMS | |
| 03/11/09 | JIM HATTRICK | JIM HATTRICK | |
| 03/18/09 | ________________ | TAMI HELMS | |
| 03/25/09 | ________________ | ________________ | |
| 04/01/09 | LES SEELEY | TAMI HELMS | |
| 04/08/09 | JIM HATTRICK | JIM HATTRICK | |
| 04/15/09 | ________________ | TAMI HELMS | |
| 04/22/09 | ________________ | ________________ | |
| 04/29/09 | ________________ | TAMI HELMS | |
| 05/06/09 | ________________ | ________________ | |
| 05/13/09 | ________________ | ________________ | |
| 05/20/09 | ________________ | ________________ | |
| 05/27/08 | ________________ | ________________ | |
June 2009 back to the top |
|||
| 06/03/09 | LES SEELEY | TAMI HELMS | |
| 06/10/09 | JIM HATTRICK | JIM HATTRICK | |
| 06/17/09 | TAMI HELMS | ||
| 06/24/09 | |||
| 07/01/09 | LES SEELEY | TAMI HELMS | |
| 07/08/09 | JIM HATTRICK | JIM HATTRICK | |
| 07/15/09 | |||
| 07/22/09 | |||
| 07/29/09 | |||
August 2008 back to the top |
|||
| 08/06/08 | LES SEELEY | TAMI HELMS | |
| 08/13/08 | MIKE SIKORSKY Mesa, AZ |
TAMI HELMS | $6.00 |
| 08/20/08 | JIM HATTRICK | JIM HATTRICK | |
| 08/27/08 | RANDY DIBBLE | STEPHANIE KROFT | |
| 09/03/08 | LES SEELEY | TAMI HELMS | |
| 09/10/08 | JIM HATTRICK | JIM HATTRICK | |
| 09/17/08 | DARIN KEITH Nampa ID |
TAMI HELMS | |
| 09/24/08 | TERRY HALLEY | _____________________ | |
October 2008 back to the top |
|||
| 10/01/08 | LES SEELEY | TAMI HELMS | |
| 10/08/08 | JIM HATTRICK | JIM HATTRICK |
|
| 10/15/08 | ___________________ | TAMI HELMS | |
| 10/22/08 | NASSER SHUKAYR | _____________________ | |
| 10/29/08 | ___________________ | TAMI HELMS | |
| 11/05/08 | LES SEELEY | TAMI HELMS | |
| 11/12/08 | JIM HATTRICK | JIM HATTRICK | |
| 11/19/08 | ___________________ | TAMI HELMS | |
| 11/26/08 | ___________________ | _____________________ | |
| 12/3/08 | LES SEELEY | TAMI HELMS | |
| 12/10/08 | JIM HATTRICK | JIM HATTRICK | |
| 12/17/08 | ________________ | TAMI HELMS | |
| 12/24/08 | ________________ | ________________ | |
| 12/31/08 | ________________ | ________________ | |
If you have suggestions for Callers, please contact Helen@bnbsquares.org
2009 |
|||||||||||
(Go back to the TOP.)
| DATE | EVENT | WHERE? | Additional Info |
| Please Support and Welcome ALL New Dancers! | |||
| Pictures are Back! Check out Links to Pictures! | |||
back to the top

|
Last Update
8/18/08 3:03 PM
Visitors since 10/21/05 |
Special Events |
Who's Who? |
Find Us! |
Dance Schedule |
Lessons |
Links |
Pictures! |
Area Clubs |